<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poker Starting Hands Chart</title>
	<atom:link href="http://www.nodepositbonus.com/poker-starting-hands-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nodepositbonus.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 16:57:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Quora</title>
		<link>http://www.nodepositbonus.com/poker-starting-hands-chart/comment-page-1/#comment-95</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Wed, 16 Nov 2011 16:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodepositbonus.com/poker-starting-hands-chart/#comment-95</guid>
		<description>&lt;strong&gt;If I&#039;m going to the casino to play poker and don&#039;t know any advanced strategy, what are some quick tips even an amateur can remember?...&lt;/strong&gt;

The one biggest mistake that beginners make is to play too many hands. In reality, most starting hands are garbage and should be folded. As a beginner one of the best tips is to study a &#039;starting hands chart&#039; which shows which hands should be played ...</description>
		<content:encoded><![CDATA[<p><strong>If I&#8217;m going to the casino to play poker and don&#8217;t know any advanced strategy, what are some quick tips even an amateur can remember?&#8230;</strong></p>
<p>The one biggest mistake that beginners make is to play too many hands. In reality, most starting hands are garbage and should be folded. As a beginner one of the best tips is to study a &#8216;starting hands chart&#8217; which shows which hands should be played &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Men's Health: Learn Smart Investing Secrets</title>
		<link>http://www.nodepositbonus.com/poker-starting-hands-chart/comment-page-1/#comment-65</link>
		<dc:creator>Men's Health: Learn Smart Investing Secrets</dc:creator>
		<pubDate>Sun, 27 Mar 2011 07:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodepositbonus.com/poker-starting-hands-chart/#comment-65</guid>
		<description>[...] and is therefore at the biggest disadvantage in the round—plays into how  good your hand is. As this chart from NoDepositBonus.com shows, being able to watch the other players bet before your turn frees you up to take more risks [...]</description>
		<content:encoded><![CDATA[<p>[...] and is therefore at the biggest disadvantage in the round—plays into how  good your hand is. As this chart from NoDepositBonus.com shows, being able to watch the other players bet before your turn frees you up to take more risks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starting hands.</title>
		<link>http://www.nodepositbonus.com/poker-starting-hands-chart/comment-page-1/#comment-42</link>
		<dc:creator>Starting hands.</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodepositbonus.com/poker-starting-hands-chart/#comment-42</guid>
		<description>[...] And for most of the time from the middle of a tournamet, just the 3 first levels. It helps me get mental connect to the pre flop odds of the game,.    or this one is also nice. Poker Starting Hands Chart &#124; No Deposit Bonus [...]</description>
		<content:encoded><![CDATA[<p>[...] And for most of the time from the middle of a tournamet, just the 3 first levels. It helps me get mental connect to the pre flop odds of the game,.    or this one is also nice. Poker Starting Hands Chart | No Deposit Bonus [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

